specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop the ADORNEVE Nightstand with Power Outlets and Drawers on our website. Our design team at ADORNEVE follows strict international quality standards to bring you a product that will adorn your home in North America.
The ADORNEVE Nightstand features 2 USB ports, 2 AC outlets, and an on-off switch for convenience and safety. With 2 storage drawers and 1 open shelf, this bedside table provides ample storage for all your nighttime essentials.
Our nightstand with charging station allows you to easily charge your electronic devices like cell phones and tablets. The sturdy MDF construction ensures durability, and small fasteners at the back keep the nightstand stable.
With multiple storage options and a versatile design, this nightstand can be used in the bedroom, living room, or study. Each package includes 2 nightstands, making it a convenient and stylish addition to any home.
Let ADORNEVE help furnish your home your way. Visit our store to shop the ADORNEVE Nightstand and discover more stylish and functional furniture options. Your home deserves the best, and ADORNEVE is here to deliver.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ADORNEVE | ||||
shape | Rectangular | ||||
room_type | Bedroom, Living Room | ||||
included_components | Nightstand | ||||
color | Grey | ||||
customer_reviews |
| ||||
best_sellers_rank | #45,765 in Home & Kitchen (See Top 100 in Home & Kitchen) #60 in Nightstands | ||||
style | Modern | ||||
table_design | Nightstand | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
top_color | Light brown | ||||
assembly_required | Yes | ||||
recommended_uses_for_product | Bedside use, Sofa side use, Study desk end use | ||||
product_dimensions | 13.8"D x 15.8"W x 23.6"H | ||||
item_width | 15.8 Inches | ||||
size | 13.8D x 15.8W x 23.6H in | ||||
item_weight | 46.52 Pounds | ||||
maximum_weight_recommendation | 60 Pounds | ||||
number_of_items | 2 | ||||
number_of_shelves | 1 | ||||
number_of_drawers | 2 | ||||
frame_material | Engineered Wood | ||||
top_material_type | Engineered Wood | ||||
is_stain_resistant | No | ||||
special_feature | Storage | ||||
is_foldable | No | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 23.6 Inches | ||||
unextended_seating_capacity | 1 | ||||
includes_all_assembly_tools | No | ||||
bench_quantity | 1 |
MORE FROM galano nightstand
MORE FROM recommendation